Doesn’t require a rinse, less than 100ppm residue, controlled evaporation, no special handling, storage, or disposal. Use as is – NO mixing, catalyzing, or makeup. Safe for use in confined or open spaces, even submarines. Non-carcinogenic, biodegradable, odorless, non-hazardous, high performance, exceptional quality, and totally safe for people, the environment, and the cleaned product.
Category | Specification | Common Comparison |
Type of cleaner | Solvent degreaser | (MS)=mineral sprits (W)=water |
Composition | Complex blend of distilled petroleum hydrocarbons | |
Color | Clear; Saybolt 30+ per ASTM D 156 | (W)=Saybolt 30 |
Odor | Odorless; very low, non-residual per ASTM D 1296 | |
Aromatic content | Less than .25% (1/4 of 1%) per ASTM D 3257 | (MS)=20% Aromatic |
Non-volatile residue | 4mg/100 ml per ASTM D 1353 | (MS)=2000–15,000PPM |
Flammability | Flashpoint 210º F per ASTM D 56 | (MS)=105º-140º F max |
Boiling point | Initial boiling / dry points (BP) / (DP) 233.9º C min / 251.7º C max per ASTM D 86 | |
Solvency capability | (KB Value) 27 per ASTM D 1133 | (MS)=29KB |
Carbon content | 100% high purity H carbon solvents C 11-C 20 | (MS)=100% H carbon aromatic solvents |
Electric conductivity | Di-Electric strength 32KV AC | (MS)=Approx. 20KV AC |
Specific gravity | 60/60º F 0.794 per ASTM D 1298 (6.68 lbs/gal.) | (W)=8.34lbs/gal |
Vapor pressure | <0.1 mmHg @ 20º C per ASTM D 2879 | (W)=17 mmHg @ 25º C |
Freezing / melting point | Below -60º F | (MS)=-30º F |
VOC | 787 g/l | |
FDA approvals | 21CFR178.884 odorless petroleum hydrocarbon 40CFR180.100 (d), (e) exempted from regulation of tolerance lubrication 21CFR178.3570 lubricants with incidental food contact | |
Vapor rate | Threshold Limit Value (TVL) 500 PPM | (MS)=100ppm |
Doctor test | Negative per ASTM D 235 | |
Total chlorine content | <10ppm | (MS)=100ppm |
Total phenol content | <0.5 ppm per EPA 420.1 | |
Dichlorobenzene, mg/1, max | <0.5 per EPA 8260B | |
Benzene, mg/1, max | <0.5 per EPA 8260B | |
Tetrachloroethyene, mg/1, max | <0.7 per EPA 8260B | |
Trichloroethylene, mg/1, max | <0.5 per EPA 8260B | |
Corrosivity | Copper, max 1b per ASTM D-130 | (MS)=0.5ppm |
Titanium stress corrosion | No cracking per ASTM F 945 | (MS)=8% by volume |
Acidity | Neutral per ASTM D-847 | (MS)=neutral |
Soil cleaning test | 88% (U.S. Army soil test method 791C, method 5308.7) | |
Sandwich corrosion | 1 per ASTM F 1110 | |
Total immersion corrosion | <0.01 per ASTM F 483 | |
Viscosity | 4.95 cSt at 25º C | |
Carcinogens | None | |
Electrolysis | Non Electrolytic | |
Process use | Tank, dipping, spraying, soaking, wiping, or brushing then drying by ambient, forced air, fabric wiping, or baking, Rinsing with 134 HI-SOLV not usually necessary. | |
Plastic parts and coated surfaces | No known detrimental effects | |
Biodegradability | USAF study confirms, when processed in an industrial wastewater treatment plant. | |
Packaging | Packaged in 5-gallon cans and 55-gallon drums. |
Non-regulated material does not require flammable storage